Really tough to predict this year, there’s a boatload still up in the air, but here it is. Live Chat at 2:00 PST
Have at it!
| Pick | Team | Name | Pos. | School |
| 01 | Houston | Mark Appel | RHP | Stanford |
| 02 | Minnesota | Byron Buxton | OF | Appling County HS (GA) |
| 03 | Seattle | Mike Zunino | C | Florida |
| 04 | Baltimore | Kevin Gausman | RHP | LSU |
| 05 | Kansas City | Kyle Zimmer | RHP | San Francisco |
| 06 | Chicago-NL | Albert Almora | OF | Mater Academy (FL) |
| 07 | San Diego | Carlos Correa | SS | PR Baseball Academy |
| 08 | Pittsburgh | David Dahl | OF | Oak Mountain HS (AL) |
| 09 | Miami | Max Fried | LHP | Harvard Westlake HS (CA) |
| 10 | Colorado | Courtney Hawkins | OF | Carroll HS (TX) |
| 11 | Oakland | Joey Gallo | 1B | Bishop Gorman HS (NV) |
| 12 | New York-NL | Luc Giolito | RHP | Harvard Westlake HS (CA) |
| 13 | Chicago-AL | Andrew Heaney | LHP | Mississippi State |
| 14 | Cincinnati | Deven Marrero | SS | Arizona State |
| 15 | Cleveland | Chris Stratton | RHP | Mississippi State |
| 16 | Washington | Michael Wacha | RHP | Texas A&M |
| 17 | Toronto | Gavin Cecchini | SS | Barbe HS (LA) |
| 18 | L.A. Dodgers | Ty Hensley | RHP | Santa Fe HS (OK) |
| 19 | St. Louis | Marcus Stroman | RHP | Duke |
| 20 | San Francisco | Zach Eflin | RHP | Hagerty HS (FL) |
| 21 | Atlanta | Tanner Rahier | SS | Palm Desert HS (CA) |
| 22 | Toronto | Stryker Trahan | C | Acadiana HS (LA) |
| 23 | St. Louis | Richie Shaffer | 3B | Clemson |
| 24 | Boston | Stephen Piscotty | LF | Stanford |
| 25 | Tampa Bay | Clint Coulter | C | Union HS (WA) |
| 26 | Arizona | Walker Weickel | RHP | Olympia HS (FL) |
| 27 | Milwaukee | Addison Russell | SS | Pace HS (FL) |
| 28 | Milwaukee | Lucas Sims | RHP | Brookwood HS (GA) |
| 29 | Texas | Duane Underwood | RHP | Pope HS (GA) |
| 30 | New York-AL | Shane Watson | RHP | Lakewood HS (CA) |
| 31 | Boston | Tyler Naquin | OF | Texas A&M |
| 32 | Minnesota | Pat Light | RHP | Monmouth |
| 33 | San Diego | Jeff Gelalich | OF | UCLA |
| 34 | Oakland | Alex Wood | LHP | Georgia |
| 35 | New York-NL | Carson Kelly | 3B | Westview HS (WA) |
| 36 | St. Louis | Brian Johnson | LHP | Florida |
| 37 | Boston | Nick Travieso | RHP | Archbishop McCarthy HS (FL) |
| 38 | Milwaukee | Nolan Fontana | SS | Florida |
| 39 | Texas | Matt Smoral | LHP | Solon HS (OH) |
| 40 | Philadelphia | Mitch Gueller | OF | W.F. West HS (WA) |
| 41 | Houston | Mitch Nay | OF | Hamilton HS (AZ) |
| 42 | Minnesota | Daniel Robertson | 3B | Upland HS (CA) |
| 43 | Chicago-NL | Martin Agosta | RHP | St. Mary’s |
| 44 | San Diego | Stephen Johnson | RHP | St. Edwards (TX) |
| 45 | Pittsburgh | Lewis Brinson | OF | Coral Springs HS (FL) |
| 46 | Colorado | Mason Melotakis | LHP | N.W. State |
| 47 | Oakland | Travis Jankowski | OF | Stony Brook |
| 48 | Chicago-AL | Kenny Diekroeger | 2B | Stanford |
| 49 | Cincinnati | Barrett Barnes | OF | Texas Tech |
| 50 | Toronto | Rio Ruiz | 3B | Bishop Amat HS (CA) |
| 51 | Los Angeles-NL | D.J. Davis | OF | Stone HS (MS) |
| 52 | St. Louis | Christian Walker | 1B | South Carolina |
| 53 | Texas | Branden Kline | RHP | Virginia |
| 54 | Philadelphia | Patrick Wisdom | 3B | St. Mary’s |
| 55 | San Diego | Chris Beck | RHP | Georgia Southern |
| 56 | Chicago-NL | Kieran Lovegrove | RHP | Mission Viejo HS (CA) |
| 57 | Cincinnati | Nolan Sanburn | RHP | Arkansas |
| 58 | Toronto | Carson Fulmer | RHP | All Saints Academy (FL) |
| 59 | St. Louis | Brady Rodgers | RHP | Arizona State |
| 60 | Toronto | Fernando Perez | 3B | Central Arizona |





June 4th, 2012
Chris Crawford
Posted in
There is Tampa Bay and that Washington state connection again!